Launch Promo
- 15 marketplace moves / month
- 3 street-turn moves / month
- Unlimited Instant Rate Quotes
- Full access to core platform features
- Live Container Tracking available as add-on
Compare drayage rates across multiple carriers in real time.
Post loads and receive carrier offers directly.
Secure vessel space for import and export.
Reuse available import containers and reduce costs.
Track shipments, container movements, Time In / Time Out and delivery updates in real time.
Monitor container status, LFD and per diem updates.
Analyze freight pricing trends and average market rates.
Receive drayage requests and manage shipment assignments.
Access available freight loads directly through the platform.
Assign drivers and manage shipment execution workflows.
Enable drivers to update statuses and upload documents from mobile app.
Manage invoices, PODs, BOLs, shipment documents and cargo pictures online.
Process invoices and confirm payments directly through the platform.
Protect shipments with integrated cargo insurance options.
Connect carrier systems, TMS platforms and workflows via API.
Upload rates and shipment data using Excel templates.
Upload multiple shipments using Excel templates.
Start free, get more moves as you grow, and access powerful tools to streamline your operations.
Book drayage, manage shipments, track containers and pay carriers — all in one platform.

See what’s included in each shipper and freight forwarder plan
| Feature | Launch Promo $0 (120 days) | Basic $0 (Ongoing) | Pro $139 | Business $239 |
|---|---|---|---|---|
| MARKETPLACE | ||||
| Marketplace moves included | 15 per month | 3 / month | 30 / month | 150 / month |
| Additional marketplace move | $10 | $10 | $5 | $5 |
| Post loads to marketplace | ||||
| Receive & compare carrier bids | ||||
| Direct carrier requests | ||||
| Carrier assignment | ||||
| INSTANT RATES & ANALYTICS | ||||
| Instant Rate Quotes | Unlimited | Unlimited | Unlimited | Unlimited |
| Compare carrier rates | ||||
| Market Rate Insights | ||||
| STREET-TURN CONTAINERS | ||||
| Search available containers | Unlimited | Unlimited | Unlimited | Unlimited |
| Send street-turn requests | Unlimited | Unlimited | Unlimited | Unlimited |
| Street-turn moves included | 3 per month | 0 | 15 / month | 50 / month |
| Additional street-turn move | $10 | $10 | $5 | $5 |
| SHIPMENT MANAGEMENT | ||||
| Create & manage shipments | Unlimited | Unlimited | Unlimited | Unlimited |
| Bulk / Import Upload | ||||
| Shipment tracking / status | ||||
| Manual Booking deadlines | ||||
| Shipment history | ||||
| Search & filters | ||||
| Standard notifications | ||||
| LIVE CONTAINER TRACKING | ||||
| Live container tracking | Add-on | Add-on | ||
| Included tracking credits | 0 | 0 | 10 / month | 20 / month |
| Additional tracking credits | Single / packages | Single / packages | Single / packages | Single / packages |
| Vessel / ETA / container events | With tracking credits | With tracking credits | With tracking credits | With tracking credits |
| LFD / terminal availability / holds | With tracking credits | With tracking credits | With tracking credits | With tracking credits |
| Automated tracking alerts | With tracking credits | With tracking credits | With tracking credits | With tracking credits |
| DOCUMENTS & PAYMENTS | ||||
| View & Manage Shipment Documents | ||||
| Manage Invoices & Pay Carriers | ||||
| Payment history | ||||
| SUPPORT | ||||
| Customer support | Standard | Standard | Priority | Priority |
Book drayage, manage shipments, track containers and pay carriers — all in one platform.

See what’s included in each shipper and freight forwarder plan
| Feature | Launch Promo $0 (180 days) | Basic $0 (Ongoing) | Pro $99 (Ongoing) | Business $199 (Ongoing) |
|---|---|---|---|---|
| MARKETPLACE | ||||
| Marketplace moves included | 40 per month | 10 / month | 50 / month | 100 / month |
| Additional marketplace move | $10 | $10 | $5 | $5 |
| Load Board access | ||||
| View available loads | Unlimited | Unlimited | Unlimited | Unlimited |
| Submit bids & rate offers | Unlimited | Unlimited | Unlimited | Unlimited |
| Receive direct load requests | ||||
| Accept / decline load requests | ||||
| RATES | ||||
| Add & manage rates | ||||
| Bulk rate upload (Excel) | ||||
| STREET-TURN CONTAINERS | ||||
| Post available containers | Unlimited | Unlimited | Unlimited | Unlimited |
| Manage container listings | ||||
| Receive street-turn requests | Unlimited | Unlimited | Unlimited | Unlimited |
| Accept / decline street-turn requests | ||||
| MY SHIPMENTS & DISPATCH | ||||
| My Shipments Dashboard | ||||
| View & manage assigned shipments | Unlimited | Unlimited | Unlimited | Unlimited |
| Shipment Details & Order Card | ||||
| View Shipment Status & Updates | ||||
| View ETA / LFD / Cutoff Deadlines | ||||
| Pickup, Delivery & Empty Return Details | ||||
| Driver assignment | ||||
| Shipment history | ||||
| Search & filters | ||||
| Standard notifications | ||||
| LIVE CONTAINER TRACKING | ||||
| Live container tracking | Add-on | Add-on | ||
| Included tracking credits | 0 | 0 | $5 per cntr | $5 per cntr |
| Additional tracking credits | Single / packages | Single / packages | Single / packages | Single / packages |
| Vessel / ETA / container events | With tracking credits | With tracking credits | With tracking credits | With tracking credits |
| LFD / terminal availability / holds | With tracking credits | With tracking credits | With tracking credits | With tracking credits |
| Automated tracking alerts | With tracking credits | With tracking credits | With tracking credits | With tracking credits |
| DOCUMENTS & PAYMENTS | ||||
| Upload BOL / POD / Documents & pictures | ||||
| Submit Invoices & Receive Payments | ||||
| Payment history | ||||
| SUPPORT | ||||
| Customer support | Standard | Standard | Priority | Priority |
Adding {{itemName}} to cart
Added {{itemName}} to cart